Servers

Servers
no Location Server IP Host IP PPTP IKEv2 OpenConnect OpenVPN Profile
1 AT-Austria S1 45.91.94.245 at1.ocservvpn.com Austria S1.zip
2 AT-Austria S2 45.91.94.61 at2.ocservvpn.com Austria S2.zip
3 AU-Australia S1 103.73.65.209 au1.ocservvpn.com Australia S1.zip
4 AU-Australia S2 103.73.64.159 au2.ocservvpn.com Australia S2.zip
5 AU-Australia S3 103.73.65.231 au3.ocservvpn.com Australia S3.zip
6 AU-Australia S4 103.73.64.71 au4.ocservvpn.com Australia S4.zip
7 BE-Belgium 95.164.62.191 be1.ocservvpn.com Belgium.zip
8 BG-Bulgaria S1 195.123.225.123 bg1.ocservvpn.com Bulgaria S1.zip
9 BG-Bulgaria S2 185.82.216.94 bg2.ocservvpn.com Bulgaria S2.zip
10 BG-Bulgaria S3 185.82.216.222 bg3.ocservvpn.com Bulgaria S3.zip
11 BG-Bulgaria S4 195.123.226.175 bg4.ocservvpn.com Bulgaria S4.zip
12 BG-Bulgaria S5 195.123.226.177 bg5.ocservvpn.com Bulgaria S5.zip
13 CA-Canada S1 51.79.24.210 ca1.ocservvpn.com Canada S1.zip
14 CH-Swiss S1 45.90.58.54 ch1.ocservvpn.com Swiss S1.zip
15 CH-Swiss S2 45.90.58.53 ch2.ocservvpn.com Swiss S2.zip
16 CH-Swiss S3 45.90.58.51 ch3.ocservvpn.com Swiss S3.zip
17 CH-Swiss S4 45.90.58.57 ch4.ocservvpn.com Swiss S4.zip
18 CH-Swiss S5 45.90.59.30 ch5.ocservvpn.com Swiss S5.zip
19 CZ-Czech Republic S1 195.123.245.221 cz1.ocservvpn.com Czech Republic S1.zip
20 DE-Germany S1 116.203.253.222 de1.ocservvpn.com Germany S1.zip
21 DE-Germany S10 159.69.47.249 de10.ocservvpn.com Germany S10.zip
22 DE-Germany S2 159.69.158.243 de2.ocservvpn.com Germany S2.zip
23 DE-Germany S3 116.203.242.248 de3.ocservvpn.com Germany S3.zip
24 DE-Germany S4 116.203.232.130 de4.ocservvpn.com Germany S4.zip
25 DE-Germany S5 159.69.159.46 de5.ocservvpn.com Germany S5.zip
26 DE-Germany S6 159.69.28.207 de6.ocservvpn.com Germany S6.zip
27 DE-Germany S7 195.201.225.33 de7.ocservvpn.com Germany S7.zip
28 DE-Germany S8 159.69.15.216 de8.ocservvpn.com Germany S8.zip
29 DE-Germany S9 159.69.15.27 de9.ocservvpn.com Germany S9.zip
30 DK-Denmark 95.164.10.14 dk1.ocservvpn.com Denmark.zip
31 ES-Spain S1 188.241.61.150 es1.ocservvpn.com Spain S1.zip
32 FI-Finland S1 95.216.136.117 fi1.ocservvpn.com Finland S1.zip
33 FI-Finland S2 135.181.156.26 fi2.ocservvpn.com Finland S2.zip
34 FI-Finland S3 135.181.156.28 fi3.ocservvpn.com Finland S3.zip
35 FI-Finland S4 95.217.155.221 fi4.ocservvpn.com Finland S4.zip
36 FR-France S1 51.68.89.73 fr1.ocservvpn.com France S1.zip
37 FR-France S2 152.228.210.107 fr2.ocservvpn.com France S2.zip
38 FR-France S3 152.228.215.225 fr3.ocservvpn.com France S3.zip
39 FR-France S4 51.68.92.157 fr4.ocservvpn.com France S4.zip
40 FR-France S5 51.91.151.176 fr5.ocservvpn.com France S5.zip
41 FR-France S6 51.91.147.238 fr6.ocservvpn.com France S6.zip
42 HK-Hong Kong S1 216.250.96.137 hk1.ocservvpn.com Hong Kong S1.zip
43 HK-Hong Kong S2 216.250.96.12 hk2.ocservvpn.com Hong Kong S2.zip
44 HK-Hong Kong S3 216.250.96.109 hk3.ocservvpn.com Hong Kong S3.zip
45 HK-Hong Kong S4 216.250.96.142 hk4.ocservvpn.com Hong Kong S4.zip
46 IE-Ireland 95.164.44.11 ie1.ocservvpn.com Ireland.zip
47 IN-India 142.93.217.171 in1.ocservvpn.com India.zip
48 IT-Italy S1 212.237.19.59 it1.ocservvpn.com Italy S1.zip
49 IT-Italy S2 188.213.161.98 it2.ocservvpn.com Italy S2.zip
50 IT-Italy S3 212.237.15.100 it3.ocservvpn.com Italy S3.zip
51 IT-Italy S4 80.211.3.15 it4.ocservvpn.com Italy S4.zip
52 IT-Italy S5 80.211.162.141 it5.ocservvpn.com Italy S5.zip
53 JP-Japan S1 103.173.179.223 jp1.ocservvpn.com Japan S1.zip
54 LV-Latvia S1 195.123.212.124 lv1.ocservvpn.com Latvia S1.zip
55 LV-Latvia S2 195.123.210.145 lv2.ocservvpn.com Latvia S2.zip
56 LV-Latvia S3 195.123.210.146 lv3.ocservvpn.com Latvia S3.zip
57 LV-Latvia S4 195.123.211.189 lv4.ocservvpn.com Latvia S4.zip
58 LV-Latvia S5 195.123.211.188 lv5.ocservvpn.com Latvia S5.zip
59 NL-Nehterlands S1 195.123.218.201 nl1.ocservvpn.com Nehterlands S1.zip
60 NL-Nehterlands S2 185.14.29.236 nl2.ocservvpn.com Nehterlands S2.zip
61 NL-Nehterlands S3 185.14.29.240 nl3.ocservvpn.com Nehterlands S3.zip
62 NL-Nehterlands S4 185.14.31.131 nl4.ocservvpn.com Nehterlands S4.zip
63 NL-Nehterlands S5 185.14.28.246 nl5.ocservvpn.com Nehterlands S5.zip
64 NO-Norway S1 91.190.155.109 no1.ocservvpn.com Norway S1.zip
65 PL-Poland S1 82.118.22.107 pl1.ocservvpn.com Poland S1.zip
66 PL-Poland S2 82.118.22.2 pl2.ocservvpn.com Poland S2.zip
67 PL-Poland S3 82.118.21.202 pl3.ocservvpn.com Poland S3.zip
68 PL-Poland S4 82.118.22.10 pl4.ocservvpn.com Poland S4.zip
69 PL-Poland S5 82.118.22.123 pl5.ocservvpn.com Poland S5.zip
70 PL-Poland S6 82.118.23.40 pl6.ocservvpn.com Poland S6.zip
71 PT-Portugal 188.208.143.24 pt1.ocservvpn.com Portugal.zip
72 RO-Romania 5.182.37.129 ro1.ocservvpn.com Romania.zip
73 RU-Russia S1 94.242.55.21 ru1.ocservvpn.com Russia S1.zip
74 RU-Russia S2 94.242.55.184 ru2.ocservvpn.com Russia S2.zip
75 RU-Russia S3 94.242.59.31 ru3.ocservvpn.com Russia S3.zip
76 SE-Sweden S1 31.220.15.95 se1.ocservvpn.com Sweden S1.zip
77 SE-Sweden S2 176.126.70.95 se2.ocservvpn.com Sweden S2.zip
78 SG-Singapore S1 103.214.23.110 sg1.ocservvpn.com Singapore S1.zip
79 SG-Singapore S2 103.214.23.111 sg2.ocservvpn.com Singapore S2.zip
80 SG-Singapore S3 103.214.23.11 sg3.ocservvpn.com Singapore S3.zip
81 TR-Turkey 194.116.190.157 tr1.ocservvpn.com Turkey.zip
82 UA-Ukraine S1 217.12.221.231 ua1.ocservvpn.com Ukraine S1.zip
83 UA-Ukraine S2 5.34.183.101 ua2.ocservvpn.com Ukraine S2.zip
84 UA-Ukraine S3 5.34.183.151 ua3.ocservvpn.com Ukraine S3.zip
85 UA-Ukraine S4 5.34.182.119 ua4.ocservvpn.com Ukraine S4.zip
86 UA-Ukraine S5 5.34.182.115 ua5.ocservvpn.com Ukraine S5.zip
87 UK-United Kingdom S1 194.29.101.51 uk1.ocservvpn.com United Kingdom S1.zip
88 UK-United Kingdom S2 150.107.201.146 uk2.ocservvpn.com United Kingdom S2.zip
89 UK-United Kingdom S3 194.29.101.53 uk3.ocservvpn.com United Kingdom S3.zip
90 UK-United Kingdom S4 194.29.101.55 uk4.ocservvpn.com United Kingdom S4.zip
91 UK-United Kingdom S5 194.29.101.56 uk5.ocservvpn.com United Kingdom S5.zip
92 US-California S1 185.197.30.168 us6.ocservvpn.com California S1.zip
93 US-California S2 185.197.30.190 us6.ocservvpn.com California S2.zip
94 US-California S3 185.197.30.199 us8.ocservvpn.com California S3.zip
95 US-California S4 31.220.30.116 us9.ocservvpn.com California S4.zip
96 US-California S5 31.220.30.215 us10.ocservvpn.com California S5.zip
97 US-Florida S1 82.117.252.127 us16.ocservvpn.com Florida S1.zip
98 US-Florida S2 82.117.252.152 us17.ocservvpn.com Florida S2.zip
99 US-Illinois S1 193.29.63.179 us1.ocservvpn.com Illinois S1.zip
100 US-Illinois S2 45.45.216.245 us2.ocservvpn.com Illinois S2.zip
101 US-Illinois S3 45.45.216.247 us3.ocservvpn.com Illinois S3.zip
102 US-Illinois S4 45.45.216.249 us4.ocservvpn.com Illinois S4.zip
103 US-Illinois S5 134.195.88.191 us5.ocservvpn.com Illinois S5.zip
104 US-New York S1 185.213.26.150 us11.ocservvpn.com New York S1.zip
105 US-New York S2 185.213.26.157 us12.ocservvpn.com New York S2.zip
106 US-New York S3 185.213.26.158 us13.ocservvpn.com New York S3.zip
107 US-New York S4 185.213.26.164 us18.ocservvpn.com New York S4.zip
108 US-New York S5 185.213.26.169 us15.ocservvpn.com New York S5.zip
109 US-Seattle S1 195.211.96.253 us18.ocservvpn.com Seattle S1.zip
110 US-Seattle S2 195.211.96.254 us19.ocservvpn.com Seattle S2.zip
111 ZA-South Africa S1 160.119.249.252 za1.ocservvpn.com South Africa S1.zip